Description
The series LH strives to offer the user a viewing experience that is immersive but relaxed. The screens have the benefit of technology anti-flicker and filter blue light to protect the user against eye fatigue, while a base to the ergonomic design that can be adjusted freely, you can drive conveniently to your screen according to its environment. Completed capacity improvement of movements that reduce blur and enhance the clarity of the image, the series LH provides screens that ensure comfort and are an ideal choice for home use or professional.
COMFORT AND EFFICIENCY MAXIMIZED
The base to the ergonomic design allows you to configure your workstation and create a working environment according to your wishes. For more comfort, convenience and efficiency, tilt, rotate or rotate the screen, adjust its height or switch to portrait or landscape mode.
VISUAL COMFORT
The visual comfort is a strong point among all the qualities that define the set LH. The backlight flicker-free and the filter of blue light series LH ensure a viewing experience comfortable by reducing eyestrain after long periods of use. The circuit suramplification finely adjusted significantly reduced ghosting and blur to ensure videos are accurate and clear.
CONNECTIVITY AND MULTIMEDIA OPTIONS FLEXIBLE
The versatility of the connectivity brings tremendous flexibility. With options for HDMI, DisplayPort and VGA, you can easily connect to a display of the series LH to your current devices or old, such as PCS, laptops or multimedia players, while enjoying a resolution, video and audio content in Full HD.
Screen | |
Screen size | 60,5 cm (23.8″) |
Luminosité de l’écran (typique) | 270 |
Screen resolution | 1920 x 1080 |
Response time | 5 |
Type HD | Full HD |
Technologie d’affichage | LED |
Forme d’écran | Flat |
Graphics resolutions supported | 1920 x 1080 (HD 1080) |
Contrast ratio (dynamic) | 20000000:1 |
Horizontal viewing Angle | 178 |
Vertical viewing Angle | 178 |
Number of colors | 16,78 million colors |
3D compatibility | No |
Panel Type | IPS |
Pixel pitch | 0,275 x 0,275 |
Field of scanning horizontal | 30 – 83 |
Vertical scanning frequency | 56 – 75 |
representation / implementation | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Technology flicker-free | Yes |
multimedia | |
Built-in speakers | Yes |
Number of speakers | 2 |
RMS rated power | 4 |
Built-in camera | No |
Design | |
Colour of product | Black |
RoHS Compliance | Yes |
Certification | CE, LVD, FCC, WEEE, REACH |
Connectivity | |
Built-in USB hub | No |
Number of ports VGA (D-Sub) | 1 |
DVI Port | No |
HDMI | Yes |
Amount of HDMI ports | 1 |
HDMI Version | 1.3 |
Amount of Displayport interface | 1 |
Audio input | Yes |
Audio output | Yes |
Headphone connection | 3.5 mm |
Ergonomics | |
VESA standard | 100 x 100 |
Port for security cable lock | Yes |
Location Type lock cable | Kensington |
VESA mounting | Yes |
Height adjustment | Yes |
Height adjustment | 10 |
Pivot | Yes |
Angle of rotation | 0 – 90 |
Swivel | Yes |
Plage de l’angle d’oscillation | 0 – 170 |
Ajustement de l’inclinaison | Yes |
Angle d’inclinaison | -5 – 20 |
Gestion d’énergie | |
Power consumption typical | 18 |
Power consumption (standby mode) | 0,5 |
Power consumption (off) | 0,5 |
Tension d’entrée AC | 100 – 240 |
Fréquence d’entrée AC | 50/60 |
Environmental Conditions | |
Operating temperature | 5 – 35 |
Non-operating temperature | -20 – 60 |
Operating relative humidity (H-H) | 20 – 85 |
Relative humidity (storage) | 5 – 85 |
Weight and dimensions | |
Width (with stand) | 555 |
Depth (with stand) | 204 |
Height (with stand) | 512 |
Weight (with stand) | 4,9 |
Packaging | |
Package width | 628 |
Package depth | 166 |
Package height | 423 |
Package weight | 6,5 |
Other features | |
Rotation | No |
Unit TV built-in | No |